The petrol variants of the Harrier and Safari also feature a range of technology and convenience upgrades.Tata Motors Passenger Vehicles Limited (TMPV) on Wednesday announced prices of the petrol-powered versions of its Harrier and Safari SUVs, marking the introduction of the new 1.5-litre HYPERION Turbo-GDi petrol engine into the two models.
The Harrier petrol has been priced from ₹12.89 lakh (ex-showroom, New Delhi), while the Safari petrol starts at ₹13.29 lakh (ex-showroom). The launch expands Tata Motors’ powertrain options in the mid-size and three-row SUV segments, which have traditionally been dominated by diesel offerings.
Both models are equipped with the new 1.5-litre turbocharged petrol engine, which Tata Motors said has been tuned to balance performance and fuel efficiency for urban and highway driving. The engine is paired with manual and automatic transmission options across variants.
The petrol variants of the Harrier and Safari also feature a range of technology and convenience upgrades, including a 36.9 cm infotainment display, advanced driver assistance and connected features, and multiple in-cabin comfort enhancements. Safety remains a key focus, with all petrol variants receiving a five-star rating under the Bharat New Car Assessment Programme (Bharat NCAP).
(Price list)
| Harrier | MT | AT | #DARK MT | #DARK AT |
| Smart | 12,89,000 | – | – | – |
| Pure X | 15,99,990 | 17,53,190 | 16,63,390 | 17,91,090 |
| Adventure X | 16,86,490 | 18,47,290 | 17,38,490 | 18,89,990 |
| Adventure X+ | 17,13,590 | 18,74,390 | 17,65,590 | 19,26,390 |
| Fearless X | 19,99,990 | 21,78,890 | 20,65,390 | 22,30,890 |
| Fearless X+ | 22,11,990 | 23,53,890 | 22,63,990 | 24,05,890 |
| Fearless Ultra | 22,71,990 | 24,13,890 | – | – |
| Fearless Ultra Red #DARK | 23,26,990 | 24,68,890 | – | – |
“With over 2.5 lakh Harrier and Safaris in the market, these two SUVs have long embodied Tata Motors PVs’ legacy of design, performance and safety,” said Vivek Srivatsa, Chief Commercial Officer, Tata Passenger Electric Mobility Limited.
| Safari | MT | AT | #DARK MT | #DARK AT |
| Smart | 13,29,000 | – | – | – |
| Pure X | 16,49,190 | 17,91,090 | 17,01,190 | 18,52,590 |
| Adventure X+ | 17,75,090 | 19,35,990 | 18,27,190 | 19,88,090 |
| Accomplished X | 20,84,290 | 22,49,890 | 21,36,290 | 23,01,890 |
| Accomplished X+ | 22,73,490 | 24,15,390 | 23,06,590 | 24,48,490 |
| Accomplished X+ 6S | 22,82,990 | 24,24,890 | 23,16,090 | 24,57,990 |
| Accomplished Ultra | 23,33,490 | 24,75,390 | – | – |
| Accomplished Ultra 6S | 23,42,990 | 24,84,890 | – | – |
| Accomplished Ultra Red #DARK | 23,68,490 | 25,10,390 | – | – |
| Accomplished Ultra Red #DARK 6S | 23,77,990 | 25,19,890 | – | – |

