Tata Motors retained the lead in electric PV sales, retailing 10,340 units in the month, up 103.4 per cent year-on-year.New Delhi: India’s electric passenger vehicle (PV) market continued its rapid expansion in May 2026, with retail sales rising 81.2 per cent year-on-year to 26,682 units, according to latest data released by the Federation of Automobile Dealers Associations (FADA) on Tuesday.
During the period under review, EV penetration in the passenger vehicle segment rose to a record 6.6 per cent, up from 4.5 per cent in May 2025 and 6.1 per cent in April 2026, signalling a growing consumer acceptance of electric mobility.
According to FADA, Tata Motors remained the market leader with retail sales of 10,340 electric passenger vehicles during the month, registering growth of 103.4 per cent over the year-ago period. Mahindra & Mahindra followed with 6,210 units, up 114.8 per cent year-on-year, while JSW MG Motor India sold 4,984 units.
Maruti Suzuki India retailed 1,591 electric vehicles during the month, while VinFast Auto India recorded sales of 1,238 units. Chinese automaker BYD sold 686 units during the month, followed by Hyundai Motor India at 460 units and BMW India at 352 units.
Among the premium brands, Mercedes-Benz India recorded one of the strongest monthly gains, with EV sales rising 70.5 per cent year-on-year to 208 units. Kia India reported the highest growth rate among established players, with retail sales increasing more than seven-fold to 349 units.
| PV OEM | May’26 | Apr’26 | May’25 | MoM% | YoY% |
| TATA MOTORS PASSENGER VEHICLES LTD | 10,340 | 9,302 | 5,083 | 11.16% | 103.42% |
| MAHINDRA & MAHINDRA LIMITED | 6,210 | 5,822 | 2,891 | 6.66% | 114.80% |
| JSW MG MOTOR INDIA PVT LTD | 4,984 | 5,420 | 4,599 | -8.04% | 8.37% |
| MARUTI SUZUKI INDIA LTD | 1,591 | 1,331 | – | 19.53% | 0.00% |
| VINFAST AUTO INDIA PVT LTD | 1,238 | 1,291 | – | -4.11% | 0.00% |
| BYD INDIA PRIVATE LIMITED | 686 | 547 | 621 | 25.41% | 10.47% |
| HYUNDAI MOTOR INDIA LTD | 460 | 558 | 719 | -17.56% | -36.02% |
| BMW INDIA PVT LTD | 352 | 348 | 201 | 1.15% | 75.12% |
| KIA INDIA PRIVATE LIMITED | 349 | 403 | 41 | -13.40% | 751.22% |
| MERCEDES -BENZ AG | 208 | 118 | 122 | 76.27% | 70.49% |
| TESLA INDIA MOTORS AND ENERGY PVT LTD | 35 | 43 | – | -18.60% | 0.00% |
| VOLVO AUTO INDIA PVT LTD | 29 | 44 | 36 | -34.09% | -19.44% |
| STELLANTIS AUTOMOBILES INDIA PVT LTD | 22 | 30 | 129 | -26.67% | -82.95% |
| Others | 178 | 903 | 283 | -80.29% | -37.10% |
| Total | 26,682 | 26,160 | 14,725 | 2.00% | 81.20% |

