
Honda Cars India Ltd. (HCIL) has announced revised prices for its entire model lineup following the GST Reforms 2025, effective today. The move passes the full benefit of the reforms to customers, making models like the Honda Amaze, Honda City, and Honda Elevate more attractive ahead of the festive season.
The popular Honda Amaze now has its full range priced under ₹10 lakh. Ex-showroom prices start at ₹6,97,700 for the 2nd Generation S MT variant and go up to ₹9,99,900 for the 3rd Generation ZX CVT. Price reductions range from ₹65,100 to ₹1,20,000 across different variants.
Honda Amaze (Ex-showroom, Delhi, Effective 22nd Sept, 2025)
Model | Grade | Current Price | Revised Price | Price Down |
2nd Gen | S MT | ₹7,62,800 | ₹6,97,700 | -₹65,100 |
2nd Gen | S CVT | ₹8,52,600 | ₹7,79,800 | -₹72,800 |
3rd Gen | V MT | ₹8,09,900 | ₹7,40,800 | -₹69,100 |
3rd Gen | V CVT | ₹9,34,900 | ₹8,55,100 | -₹79,800 |
3rd Gen | VX MT | ₹9,19,900 | ₹8,41,400 | -₹78,500 |
3rd Gen | VX CVT | ₹9,99,900 | ₹9,14,600 | -₹85,300 |
3rd Gen | ZX MT | ₹9,99,900 | ₹9,14,600 | -₹85,300 |
3rd Gen | ZX CVT | ₹11,19,900 | ₹9,99,900 | -₹1,20,000 |
The Honda Elevate SUV is now attractively priced starting at ₹10,99,900 for the entry-level SV MT variant. Price reductions for different variants range from ₹42,800 to ₹91,100. The mid-size SUV blends bold design, a spacious cabin, and advanced features, making it a strong contender in its segment.
Honda Elevate (Ex-showroom, Delhi, Effective 22nd Sept, 2025)
Model | Grade | Current Price | Revised Price | Price Down |
Elevate | SV MT | ₹11,91,000 | ₹10,99,900 | -₹91,100 |
Elevate | V MT | ₹12,39,000 | ₹11,96,200 | -₹42,800 |
Elevate | V CVT | ₹13,59,000 | ₹13,12,100 | -₹46,900 |
Elevate | VX MT | ₹14,10,000 | ₹13,61,300 | -₹48,700 |
Elevate | VX CVT | ₹15,30,000 | ₹14,77,200 | -₹52,800 |
Elevate | ZX MT | ₹15,41,000 | ₹14,87,800 | -₹53,200 |
Elevate | ZX MT Black Edition | ₹15,51,000 | ₹14,97,500 | -₹53,500 |
Elevate | ZX MT Ivory | ₹15,51,000 | ₹14,97,500 | -₹53,500 |
Elevate | ZX CVT | ₹16,63,000 | ₹16,05,600 | -₹57,400 |
Elevate | ZX CVT Black Edition | ₹16,73,000 | ₹16,15,300 | -₹57,700 |
Elevate | ZX CVT Ivory | ₹16,73,000 | ₹16,15,300 | -₹57,700 |
Elevate | ZX CVT Dual Tone | ₹16,83,000 | ₹16,24,900 | -₹58,100 |
Elevate | ZX CVT Dual Tone Ivory | ₹16,93,000 | ₹16,34,600 | -₹58,400 |
The Honda City also benefits from the GST-linked price reduction, with discounts ranging from ₹41,790 to ₹57,500. The sedan now starts at ₹11,95,300 and continues to offer Honda’s signature blend of premium features, sophisticated design, and performance.
Honda City (Ex-showroom, Delhi, Effective 22nd Sept, 2025)
Model | Grade | Current Price | Revised Price | Price Down |
City | SV MT | ₹12,38,000 | ₹11,95,300 | -₹42,700 |
City | V MT | ₹13,14,900 | ₹12,69,500 | -₹45,400 |
City | V CVT | ₹14,39,900 | ₹13,90,200 | -₹49,700 |
City | VX MT | ₹14,21,900 | ₹13,72,800 | -₹49,100 |
City | VX CVT | ₹15,46,900 | ₹14,93,500 | -₹53,400 |
City | ZX MT | ₹15,39,900 | ₹14,86,800 | -₹53,100 |
City | ZX CVT | ₹16,64,900 | ₹16,07,400 | -₹57,500 |
City | Sports CVT | ₹14,88,900 | ₹14,37,500 | -₹51,400 |
City | e:HEV | ₹19,89,990 | ₹19,48,200 | -₹41,790 |
Speaking on the announcement, Kunal Behl, Vice President, Marketing & Sales, Honda Cars India Ltd., said:
“We are pleased to announce the new prices for our entire model lineup after GST Reforms 2025. In addition to the GST benefits, the models have been strategically priced to make them more attractive for a limited period till Dec’25, offering unmatched value to our customers during this festive season. We are confident that this move will be a catalyst for strong demand and will allow more customers to experience Honda’s world-class quality and performance.” HCIL is also offering additional festive season promotions alongside the revised pricing, delivering even greater value to customers during this buying period.